Full specifications
| Make | Caterpillar | |
| Model | 815K | |
| Year | 2020 | |
| Serial Number | CAT0815KCT1Y00185 | |
| Hours | 3,661 hrs | |
| Engine Make | Caterpillar | |
| Operating Weight | 49,353 lb | |
| Drum Width | 3' 4" | |
| Net Power | 248 hp | |
| Ground Clearance | 1' 3" |
Manufacturer specifications
Engine
| Engine Model | Cat C7.1 ACERT: configured for two emissions options |
Transmission
| Transmission Type | Planetary Powershift ECPC |
Dimensions (Approximate)
| Ground Clearance - Bumper | 2' 2" | |
| Height - Top Of Beacon | 12' 11" | |
| Height - Top Of Cab Roof | 12' | |
| Height - Top Of Exhaust Pipe | 11' | |
| Height - Top Of Hood | 8' 5" | |
| Hitch To Centerline Of Front Axle | 5' 6" | |
| Length - With Blade On Ground | 23' 6" | |
| Width - Over Wheels | 10' 8" | |
| Wheel Base | 11' | |
| Centerline Of Rear Axle To Bumper | 6' 6" | |
| Turning Radius - Inside Of Push Arms | 8' 3" |
Operating Specifications
| Maximum Operating Weight (Tier 4 Final/Stage Iv) | 49,353 lb |
Engine
| Displacement | 427.8 cu in | |
| Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IV emission standards or meets U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards | |
| Rated Power (Sae J1349) - Tier 4 Final/Stage Iv | 248 hp | |
| Rated Power (Net Iso 9249) - Tier 4 Final/Stage Iv | 248 hp | |
| Maximum Net Torque - 1,400 Rpm - Tier 4 Final/Stage Iv | 899 lb ft | |
| Gross Power - Sae J1995 - Tier 4 Final/Stage Iv | 284 hp | |
| Gross Power - Iso 14396 - Tier 4 Final/Stage Iv | 274 hp | |
| High Idle Speed | 2,270 rpm | |
| Low Idle Speed | 800 rpm | |
| Torque Rise - Tier 4 Final/Stage Iv | 52% | |
| Maximum Altitude - Without Derating | 9,842' 7" |
Transmission
| Travel Speeds - Forward - First | 4.2 mph | |
| Travel Speeds - Forward - Second | 7.5 mph | |
| Travel Speeds - Reverse - First | 4.8 mph | |
| Travel Speeds - Reverse - Second | 8.5 mph | |
| Travel Speeds - Forward - Third | 13.2 mph | |
| Travel Speeds - Reverse - Third | 15 mph |
Wheels
| Outside Diameter | 4' 8" | |
| Drum Diameter | 3' 5" | |
| Tips Per Wheel | 60 | |
| Weight | 9,720 lb | |
| Width - Over Drums | 10' 8" |
Axles
| Front | Planetary Fixed | |
| Rear | Planetary Oscillating | |
| Oscillation Angle | 10 degrees |
Hydraulic System
| Maximum Supply Pressure | 2930 psi | |
| Main Relief Pressure | 3190 psi | |
| Pump Flow At 2,111 Rpm | 23.5 gal/min | |
| Lift Cylinder, Double Acting - Bore And Stroke | 101.6 mm 627 mm (4 in 24.7 in) | |
| Tilt Cylinder, Double Acting - Bore And Stroke | 101.6 mm 167 mm (4 in 6.6 in) |
Brakes
| Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released |
Service Refill Capacities
| Fuel Tank | 132.1 gal | |
| Engine Crankcase | 5.3 gal | |
| Transmission | 14.8 gal | |
| Differential - Final Drives - Front | 17.2 gal | |
| Differential - Final Drives - Rear | 17.2 gal | |
| Cooling System - Tier 4 Final/Stage Iv | 21.4 gal | |
| Diesel Exhaust Fluid Tank (Tier 4 Final/Stage Iv Only) | 4.2 gal | |
| Hydraulic Tank Only | 19.8 gal | |
| Cooling System - Tier 3/Stage Iiia Equivalent | 19.3 gal |
Hydraulic System - Steering
| Steering System - Circuit | Closed Center Load Sensing | |
| Steering System - Pump | Piston Variable Displacement | |
| Steering Pressure Limited | 4003 psi | |
| Maximum System Flow | 147 L/min @ 2,111 rpm (38.8 gal/min @ 2,111 rpm) | |
| Vehicle Articulation Angle | 84 degrees |
Blades
| Height - Including Cutting Edge | 2' 11" | |
| Maximum Depth Of Cut | 0' 10" | |
| Maximum Lift Above Ground | 2' 8" | |
| Width - Over End Bits | 12' 5" | |
| Blade Tilt Angle - Right - Hydraulic | 4.8 degrees | |
| Blade Tilt Angle - Left - Hydraulic | 5.5 degrees | |
| Blade Tilt Adjustment - Right | 1' | |
| Blade Tilt Adjustment - Left | 1' 2" | |
| Total Tilt Adjustment | 2' 2" | |
| Width - Moldboard Length | 12' |
2020 CATERPILLAR 815K PADFOOT COMPACTOR
$24,200
or as low as $442/mo with financing*2020 CATERPILLAR 815K PADFOOT COMPACTOR: CAB, A/C, CAT C7.1 DIESEL ENGINE, JOYSTICK CNTRLS, LEVELING BLADE W/ TILT, REVERSE CAMERA LOCATED IN INDIANA CALL FOR MORE PHOTOS AND CURRENT HOURS
- Meter (hours)
- 3,661 hrs
- Location
- Bedford, IN
Ask the seller
Contact: Paul Williamson
Estimate financing
$442/mo
| Down payment (10%) | $2,420 |
| Term | 60 months |
| Est. APR | 8% |
*Estimate only. On approved credit. Not a financing offer.
Payment terms
Equify Financial's Payment Terms
All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
Buying on PayDirt HQ
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.