Full specifications
| Make | Caterpillar | |
| Model | 745C | |
| Year | 2015 | |
| Serial Number | CAT0745CKTFK00447 | |
| Hours | 7,686 hrs | |
| Engine Make | Caterpillar | |
| Gross Power | 511 hp | |
| Fuel Capacity | 145.3 gal | |
| Net Power | 496 hp | |
| Front Axle - Empty | 43,585 lb | |
| Rear Axle - Empty | 14,749 lb | |
| Rear Axle - Loaded | 53,440 lb | |
| Rated Payload | 90,400 lb |
Manufacturer specifications
Dump
| Capacity - Heaped | 32.71 yd3 | |
| Capacity - Struck | 24.2 yd3 |
Engine
| Torque Measured @ | 1,200 rpm | |
| Displacement | 1,106 cu in | |
| Bore | 5.7 in | |
| Stroke | 7.2 in | |
| Net Power - Sae J1349 | 496 hp | |
| Gross Power - Sae J1995 | 511 hp | |
| Net Power - Iso 14396 | 504 hp | |
| No Engine De-Rating Required Below | 10,000' | |
| Peak Engine Torque Gross (Sae J1995) | 1,931 lb ft | |
| Peak Engine Torque Speed | 1,200 rpm | |
| Peak Engine Torque Net (Sae J1349) | 1,887 lb ft | |
| Engine Model - U.S. Epa Tier 4 Final/Eu Stage Iv/Japan 2014 (Tier 4 Final)/Korea Tier 4 Final | Cat C18 ACERT |
Operational
| Hydraulic System Fluid Capacity | 36.9 gal | |
| Cooling System Fluid Capacity | 23.7 gal | |
| Transmission Fluid Capacity | 19.8 gal |
Transmission
| Number Of Forward Gears | 9 | |
| Number Of Reverse Gears | 2 | |
| Forward - 1 | 3.8 mph | |
| Forward - 2 | 5 mph | |
| Forward - 3 | 7 mph | |
| Forward - 4 | 8.8 mph | |
| Forward - 5 | 11.6 mph | |
| Forward - 6 | 14.2 mph | |
| Forward - 7 | 19.6 mph | |
| Reverse - 1 | 4 mph | |
| Reverse - 2 | 9.1 mph |
Steering
| Lock To Lock | 4.8 seconds @ 60 rpm |
Transmission
| Forward - 8 | 23.5 mph | |
| Forward - 9 | 34 mph |
Weights
| Total Empty | 73,634 lb |
Service Refill Capacities
| Cooling System | 23.7 gal | |
| Fuel Tank | 145.3 gal | |
| Def Tank | 6.6 gal | |
| Final Drive - Each | 1.3 gal | |
| Engine Crankcase | 13.7 gal | |
| Brake Cooling Tank | 17.7 gal | |
| Steering/Hoist Hydraulic System | 36.9 gal | |
| Transmission - Otg | 19.8 gal | |
| Axles - Each | 15.8 gal |
Standards
| Cab - Fops | ISO 3449 Level II 2005 | |
| Cab - Rops | ISO 3471 2008 | |
| Brakes | ISO 3450 2011 | |
| Steering | ISO 5010 2007 |
Operating Weights
| Front Axle - Rated Load | 13,007 lb | |
| Center Axle - Rated Load | 38,691 lb | |
| Rear Axle - Rated Load | 38,691 lb | |
| Total - Rated Load | 90,389 lb |
Sound Levels
| Interior Cab | 79 dB(A) |
Turning Circle
| Note | Dimensions are for machines equipped with 29.5R25 tires. | |
| Turning Dimensions - Sae Turning Radius | 340 in | |
| Turning Dimensions - Clearance Radius | 358 in | |
| Turning Dimensions - Inside Radius | 174 in | |
| Turning Dimensions - Aisle Width | 235 in |
Body Capacities
| Heaped (Sae 2:1) | 32.7 yd3 | |
| Struck | 24.2 yd3 | |
| Tailgate Struck | 25.5 yd3 | |
| Tailgate Heaped Sae 2:1 | 34.7 yd3 |
Body Plate
| Body Plate Type | High strength Brinell HB450 wear resistant steel |
2015 CATERPILLAR 745C ARTICULATED DUMP TRUCK
$178,200
or as low as $3,252/mo with financing*2015 CATERPILLAR 745C ARTICULATED OFF HIGHWAY DUMP TRUCK: CAB, A/C, 6X6, CAT C-18 DIESEL ENGINE, ENGINE RETARDER, 29.5-R25 TIRES LOCATED IN TEXAS CALL FOR MORE PHOTOS AND CURRENT HOURS
- Meter (hours)
- 7,686 hrs
- Location
- Princeton, TX
Ask the seller
Contact: Paul Williamson
Estimate financing
$3,252/mo
| Down payment (10%) | $17,820 |
| Term | 60 months |
| Est. APR | 8% |
*Estimate only. On approved credit. Not a financing offer.
Payment terms
Equify Financial's Payment Terms
All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
Buying on PayDirt HQ
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.