| Year | 2007 | |
| Make | Caterpillar | |
| Model | 773F | |
| Serial Number | CAT0773FVEED00529 | |
| Hours | 17,273 hrs | |
| Engine Make | Caterpillar | |
| Gross Power | 740 hp | |
| Max Speed - Forward | 41.9 mph | |
| Fuel Capacity | 185 gal | |
| Tire Size | 24.00R35(E4) | |
| Net Power | 702.7 hp | |
| Transmission Type | Gear | |
| Front Axle - Empty | 51 % | |
| Rear Axle - Empty | 49 % | |
| Front Axle - Loaded | 35 % |
| Ground Clearance | 2' 6" | |
| Overall Height | 14' 7" | |
| Dump Height | 30' 5" | |
| Dump Ground Clearance | 2' 1" | |
| Inside Body Depth - Maximum | 5' 11" | |
| Inside Body Length | 20' 6" | |
| Inside Body Width | 12' |
$139,150
or as low as $2,539/mo with financing*2007 CATERPILLAR 773F OFF HIGHWAY RIGID FRAME DUMP TRUCK: CAB, A/C, CAT C27 DIESEL ENGINE, 24R35 TIRES HOLT CAT FULL ENGINE REBUILD @ 15,567 HOURS LOCATED IN INDIANA CALL FOR MORE PHOTOS AND CURRENT HOURS
Contact: Paul Williamson
$2,539/mo
| Down payment (10%) | $13,915 |
| Term | 60 months |
| Est. APR | 8% |
*Estimate only. On approved credit. Not a financing offer.
All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
| Loading Height - Empty | 12' 6" |
| Centerline Front Tire Width | 10' 6" |
| Centerline Of Rear Dual Tire Width | 9' 7" |
| Dump Clearance | 2' |
| Engine Guard Clearance | 2' 4" |
| Front Canopy Height | 14' 7" |
| Height - Top Of Rops | 13' 6" |
| Overall Canopy Width | 15' 6" |
| Overall Height - Body Raised | 30' 5" |
| Overall Tire Width | 14' 6" |
| Rear Axle - Clearance | 2' 2" |
| Rear Axle - Tail | 9' |
| Wheel Base | 13' 10" |
| Outside Body Width | 12' 11" |
| Overall Body Length | 30' 3" |
| Aspiration | Turbocharged | |
| Net Power - Iso 9249 | 703 hp | |
| Flywheel Power | 702.7 hp | |
| Rated Engine Speed | 1,800 rpm | |
| Number Of Cylinders | 12 | |
| Power Measured @ | 1,800 rpm | |
| Max Torque | 2,507 lb ft | |
| Displacement | 1,649 cu in | |
| Peak Torque | 2,507 lb ft | |
| Bore | 5.4 in | |
| Stroke | 6 in | |
| Net Power - Sae J1349 | 703 hp | |
| Net Power - 80/1269/Eec | 703 hp |
| Rear Axle Oscillation | 8 degrees | |
| Effective Cylinder Stroke - Front | 9.3 in | |
| Effective Cylinder Stroke - Rear | 5.9 in |
| Dump Angle | 60 degrees | |
| Load Capacity - Struck | 33.8 yd3 | |
| Load Capacity - Heaped | 45.9 yd3 |
| Cooling System Fluid Capacity | 46 gal | |
| Engine Oil Capacity | 19 gal | |
| Diff And Final Drive Fluid Capacity | 41 gal | |
| Steering System Fluid Capacity | 16 gal | |
| Brake/Hoist System Fluid Capacity | 81 gal | |
| Hydraulic System Fluid Capacity | 19 gal |
| Number Of Gears - Forward | 7 | |
| Number Of Gears - Reverse | 1 | |
| Reverse | 8.8 mile/h | |
| Forward - 1 | 6.7 mph | |
| Forward - 2 | 9.3 mph | |
| Forward - 3 | 12.6 mph | |
| Forward - 4 | 17 mph | |
| Forward - 5 | 23 mph | |
| Forward - 6 | 31 mph | |
| Forward - 7 | 41.9 mph |
| Steering Standards | SAE J1511 FEB94 ISO 5010:1992 | |
| Steer Angle | 31 degrees | |
| Turning Diameter - Front | 77' 1" | |
| Turning Circle - Clearance Diameter | 85' 8" |
| Loaded Weight | 222,000 lb | |
| Weight Distribution Front - Empty | 51 % | |
| Weight Distribution Rear - Empty | 49 % | |
| Weight Distribution Front - Loaded | 35 % | |
| Weight Distribution Rear - Loaded | 65 % |
| Standard Tire | 24.00R35 (E4) |
| Brake Surface - Front | 216 in2 | |
| Brake Surface - Rear | 9,497 in2 | |
| Brake Standards | ISO 3450: 1996 |
| Pump Flow - High Idle | 148 gal/min | |
| Relief Valve Setting - Raise | 2500 psi | |
| Body Raise Time - High Idle | 9.5 s | |
| Body Lower Time - Float | 12.5 s | |
| Relief Valve Setting - Lower | 500 psi |
| Planetary Ratio | 4.80:1 | |
| Differential Ratio | 3.64:1 | |
| Total Reduction Ratio | 17.49:1 |
| Nominal Payload Class (100%) | 122,000 lb | |
| Top Speed - Loaded | 41.9 mph | |
| Maximum Capacity | 107,080 lb | |
| Body Capacity - Sae 2:1 | 45.8 yd3 | |
| Maximum Working Payload (110%) | 134,000 lb | |
| Not To Exceed Payload (120%)* | 146,000 lb |
| Cooling System | 46 gal | |
| Differential - Final Drives | 41 gal | |
| Steering Tank | 9 gal | |
| Steering System - Including Tank | 16 gal | |
| Fuel Tank | 185 gal | |
| Torque Converter - Transmission System - Including Sump | 19 gal | |
| Brake Hoist System - Includes Tank | 81 gal | |
| Crankcase | 25 gal | |
| Torque Converter - Transmission System | 14 gal | |
| Brake / Hoist / Fan Hydraulic Tank | 35 gal |
| Target Gross Machine Operating Weight | 222,001 lb |
| Rops/Fops Standards | SAE J1040 MAY94, ISO 3471:1994 ROPS and ISO 3449:1992 Level II FOPS |
| Sound Standards | .ANSI/SAE J1166 MAY90 |
| Rear Axle - Loaded | 65 % | |
| Empty Weight | 98,312 lb | |
| Overall Width | 17' 10" | |
| Rated Payload | 120,000 lb | |
| Wheelbase | 13' 10" | |
| Overall Length | 33' 7" |
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.