| Year | 2011 | |
| Make | Caterpillar | |
| Model | 990H | |
| Serial Number | CAT0990HABWX00526 | |
| Hours | 23,412 hrs | |
| Operating Weight | 171,612.3 lb | |
| Net Power | 627 hp | |
| Loader Type | Wheel | |
| Transmission Type | Powershift | |
| Max Speed - Forward | 14 mph | |
| Tire Size | 41.25/70-39 | |
| Pump Flow Capacity | 171.8 gal/min | |
| Engine Make | Caterpillar | |
| Fuel Capacity | 283.8 gal | |
| Ground Clearance | 1' 7" |
| Gross Power | 687 hp | |
| Power Measured @ | 2,000 rpm | |
| Displacement | 1,666 cu in | |
| Bore | 5.4 in | |
| Stroke | 6 in | |
| Net Power - Sae J1349 | 621 hp | |
| Net Power - Iso 14396 | 669 hp | |
| Net Power - Din 70020 | 650 PS |
| Static Tipping Weight | 95,663 lb | |
| Rear Axle Oscillation | 22 degrees | |
| Hydraulic System Fluid Capacity | 115 gal | |
| Engine Oil Fluid Capacity | 25.1 gal | |
| Cooling System Fluid Capacity | 50.2 gal | |
| Transmission Fluid Capacity | 29.1 gal | |
| Front Axle/Diff Fluid Capacity | 71.6 gal | |
| Rear Axle/Diff Fluid Capacity | 69 gal | |
| Turning Radius | 34' | |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 100 amps |
| Dump Time | 2.9 sec | |
| Raise Time | 9.2 sec | |
| Lower Time | 3.8 sec |
| Rated Payload | 33,000 lb |
| Dump Clearance At Max Raise | 13' | |
| Bucket Capacity - Heaped | 11.25 yd3 | |
| Bucket Capacity - Struck | 9.55 yd3 | |
| Bucket Width | 14' 7" | |
| Breakout Force | _ |
| Length With Bucket On Ground | 42' 2" | |
| Width Over Tires | 13' 4" | |
| Hinge Pin - Max Height | 19' 3" | |
| Reach At Max Lift And Dump | 5' 11" |
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 | |
| Forward - 1 | 4.4 mph | |
| Forward - 2 | 8 mph | |
| Forward - 3 | 14 mph | |
| Reverse - 1 | 5 mph | |
| Reverse - 2 | 8.8 mph | |
| Direct Drive - Forward 3 | 13.9 mph | |
| Direct Drive - Reverse 3 | 15.4 mph | |
| Direct Drive - Forward 2 | 7.9 mph | |
| Direct Drive - Reverse 2 | 8.8 mph | |
| Converter Drive - Forward 3 | 12.9 mph | |
| Converter Drive - Reverse 3 | 14.2 mph | |
| Direct Drive - Forward 1 | Lock-up disabled | |
| Converter Drive - Forward 1 | 4.3 mph | |
| Converter Drive - Forward 2 | 7.5 mph | |
| Direct Drive - Reverse 1 | 4.9 mph | |
| Converter Drive - Reverse 1 | 4.8 mph | |
| Converter Drive - Reverse 2 | 8.3 mph | |
| Reverse - 3 | 15.5 mph |
| Steering Angle - Each Direction | 35 degrees | |
| Minimum Turning Radius - Over Bucket | 407 in | |
| Hydraulic Output At 2,128 Rpm And 6900 Kpa (1,000 Psi) | 108 gal/min | |
| Minimum Turning Radius - Over Bucket - Hl | 424 in |
| Tires | Tires used for measurement - 41.25/70-39 42 ply |
| Bucket Capacities | 8.4 m3-9.2 m3 (11 yd3-12 yd3) |
| Front | Fixed | |
| Rear | Oscillating | |
| Oscillation Angle | 11 degrees | |
| Maximum Single-Wheel Rise And Fall | 22.5 in |
| Brakes | Meet SAE/ISO 3450 1996 |
| Cooling System | 50.2 gal | |
| Fuel Tank | 284 gal | |
| Crankcase | 25 gal | |
| Hydraulic System - Including Tank | 115 gal | |
| Transmission | 29 gal | |
| Differential - Final Drives - Front | 71.6 gal | |
| Differential - Final Drives - Rear | 68.9 gal | |
| Hydraulic System - Tank Only | 46 gal | |
| Hydraulic System - Lift/Tilt And Brakes | 113 gal | |
| Hydraulic System - Steering And Engine Cooling Fan | 50.5 gal |
| Raise | 9.2 s | |
| Dump | 2.9 s | |
| Total Hydraulic Cycle Time | 15.9 s | |
| Lower Float Down - Empty | 3.8 s |
| Cab - Rops/Fops | Meets SAE and ISO standards | |
| Sound Performance | Sound Performance Meets ANSI, SAE and ISO standards |
| Pilot System, Gear-Type Pump Output At 2,000 Rpm And 6900 Kpa (1,000 Psi) | 12 gal/min | |
| Main Hydraulic System Output At 2,128 Rpm And 6900 Kpa (1,000 Psi) | 172 gal/min | |
| Cylinders, Double Acting - Lift, Bore And Stroke | 234 mm 1270 mm (9.25 in 50 in) | |
| Cylinders, Double Acting - Tilt, Bore And Stroke | 292 mm 820 mm (11.5 in 32.3 in) | |
| Relief Valve Setting - Low Idle | 350 psi |
| Wheelbase | 15' 1" | |
| Height To Top Of Cab | 16' 8" |
$246,675
or as low as $4,502/mo with financing*2011 CATERPILLAR 990H WHEEL LOADER: CAB, A/C, CAT C27 DIESEL ENGINE, JOYSTICK STEERING, LEVER BKT CNTRLS, SPADE NOSE BKT CAT CERTIFIED POWERTRAIN REBUILD @ 17,800 HOURS: ENGINE AND TRANSMISSION LOCATED IN TEXAS CALL FOR MORE PHOTOS AND CURRENT HOURS
Contact: Paul Williamson
$4,502/mo
| Down payment (10%) | $24,668 |
| Term | 60 months |
| Est. APR | 8% |
*Estimate only. On approved credit. Not a financing offer.
All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.