| Year | 2015 | |
| Make | Caterpillar | |
| Model | 988K | |
| Serial Number | CAT0988KATWX00649 | |
| Hours | 12,311 hrs | |
| Operating Weight | 112,574 lb | |
| Net Power | 541 hp | |
| Loader Type | Wheel | |
| Transmission Type | Cat planetary power shift | |
| Engine Make | Caterpillar |
| Rated Speed | 1,700 rpm | |
| Displacement | 1,105 cu in | |
| Engine Model | Cat C18 ACERT | |
| Torque Rise | 58 % | |
| Bore | 5.7 in | |
| Stroke | 7.2 in | |
| Emissions | U.S. EPA Tier 4 Final/EU Stage IV OR Tier 3/Stage IIIA Equivalent OR Tier 2/Stage II Equivalent | |
| Peak Torque - 1,200 Rpm | 2,104 lb ft | |
| Gross - Iso 14396 | 580 hp | |
| Peak Power Speed | 1,500 rpm | |
| Peak Power Speed - 1,500 Rpm - Gross - Iso 14396 | 580 hp | |
| Peak Power Speed - 1,500 Rpm - Gross - Sae J1995 | 588 hp |
| Forward - 1 | 4 mph | |
| Forward - 2 | 7.2 mph | |
| Forward - 3 | 12.7 mph | |
| Forward - 4 | 21.6 mph | |
| Reverse - 1 | 4.7 mph | |
| Reverse - 2 | 8.3 mph | |
| Direct Drive - Forward 3 | 13.9 mph | |
| Direct Drive - Reverse 3 | 15.8 mph | |
| Direct Drive - Forward 4 | 24.4 mph | |
| Direct Drive - Forward 2 | 7.8 mph | |
| Direct Drive - Reverse 2 | 8.9 mph | |
| Direct Drive - Forward 1 | Lock-up disabled | |
| Direct Drive - Reverse 1 | 5 mph | |
| Reverse - 3 | 14.4 mph |
| Bucket Capacities | 4.7-13 m3 (6.2-17 yd3) |
| Front | Fixed | |
| Rear | Trunnion | |
| Oscillation Angle | 13 degrees |
| Brakes | SAE J1473 OCT90, ISO 3450:1992 |
| Bucket Capacity Range | 4.7-13 m3 (6.2-17 yd3) | |
| Cat Truck Match - Standard | 770-772 | |
| Cat Truck Match - High Lift | 773-775 | |
| Rated Payload - Quarry Face | 27,557.8 lb | |
| Rated Payload - Loose Material | 35,274 lb |
| Cooling System | 31.7 gal | |
| Fuel Tank | 188 gal | |
| Crankcase | 15.9 gal | |
| Transmission | 31.7 gal | |
| Differential - Final Drives - Front | 49.1 gal | |
| Differential - Final Drives - Rear | 49.1 gal | |
| Hydraulic System Factory Fill | 125.5 gal | |
| Hydraulic System - Tank Only | 63.4 gal | |
| Diesel Exhaust Fluid Tank (For Tier 4 Final/Stage Iv Only) | 8.7 gal | |
| Coolant (Validated By Test Cell Fill Quantities) | 33 gal | |
| Transmission - Validated By Test Cell Fill Quantities | 29 gal |
| Lift/Tilt System - Circuit | EH- Positive Flow Control, Flow Sharing | |
| Relief Valve Setting - Lift/Tilt | 4757 psi | |
| Cylinders, Double Acting - Lift, Bore And Stroke | 210 mm 1050 mm (8.7 in 41.3 in) | |
| Cylinders, Double Acting - Tilt, Bore And Stroke | 269 mm 685 mm (8.7 in 27 in) | |
| Pilot System | Variable displacement piston | |
| Lift/Tilt System | Variable displacement piston | |
| Relief Valve Setting | 551 psi | |
| Maximum Flow At 1,400-1,860 Rpm | 153 gal/min |
| Steering System - Circuit | Pilot, load sensing | |
| Steering System - Pump | Piston, variable displacement | |
| Relief Valve Setting - Steering | 4351 psi | |
| Steering Cycle Times - Low Idle | 5.6 s | |
| Steering Cycle Times - High Idle | 3.4 s |
| Rack Back | 4.5 s | |
| Raise | 8 s | |
| Dump | 2.2 s | |
| Lower Float Down | 3.5 s | |
| Total Hydraulic Cycle Time - Empty Bucket | 18.2 s |
Asking Price $485,000
2015 CATERPILLAR 988K WHEEL LOADER: CAB, A/C, CAT DIESEL ENGINE, JOYSTICK STEERING, LEVER BKT CNTRLS, 10 YD3 SPADE NOSE BKT
Contact: Paul Williamson
Put this machine to work now and pay for it over time. Apply online through our financing partner, Equify Financial.
Apply for Financing (opens in a new tab)All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.