| Year | 2014 | |
| Make | Caterpillar | |
| Model | D8T | |
| Serial Number | CAT00D8TEFCT01407 | |
| Hours | 12,807 hrs | |
| Gross Power | 347 hp | |
| Blade Type | Semi-U (SU) | |
| Transmission Type | Hydrostatic | |
| Cutting Depth | 22.6 in | |
| Engine Make | Caterpillar | |
| Fuel Capacity | 170 gal | |
| Max Speed - Forward | 6.6 mph | |
| Height To Top Of Cab | 11' 9" |
| Engine Model | C15 ACERT | |
| Net Power | 310 hp | |
| Displacement | 928 cu in |
| Pump Flow Capacity | 73 gal/min | |
| Pump Type | piston-type, variable displacement | |
| Relief Valve Pressure | 5,700 psi |
| Width | 12' 11" | |
| Capacity | 11.4 yd3 |
| 8u - Width - Over End Bits | 14' | |
| 8a - Width - Over End Bits | 16' 6" | |
| 8a - Capacity - Sae J1265 | 6.8 yd3 | |
| 8su - Capacity - Sae J1265 | 13.4 yd3 | |
| 8su - Width - Over End Bits | 13' 4" | |
| 8su Lgp - Capacity - Sae J1265 | 12.9 yd3 | |
| 8su Lgp - Width - Over End Bits | 14' 11" | |
| 8u - Capacity - Sae J1265 | 15.4 yd3 |
| Capacity - Sae J1265 | 6.8 yd3 | |
| Digging Depth | 24.6 in | |
| Width - Over End Bits | 16' 7" | |
| Weight* - Without Hydraulic Controls | 11,900 lb | |
| Maximum Tilt | 28.9 in | |
| Total Operating Weight** - With Blade And Single-Shank Ripper | 88,700 lb |
| Length W/ Blade | 20' | |
| Width Over Tracks | 8' 10" | |
| Length Of Track On Ground | 10' 6" | |
| Length W/O Blade | 15' 2" |
| Overall Length - Basic Tractor | 183 in |
| Standard Shoe Size | 24.02 in | |
| Number Of Track Rollers Per Side | 8 | |
| Number Of Shoes Per Side | 44 | |
| Track Pitch | 8.5 in | |
| Number Of Carrier Rollers Per Side | 1 |
| Shoes/Side | 44 | |
| Shoe Type | Moderate Service | |
| Track Rollers - Each Side | 8 | |
| Pitch | 8.5 in | |
| Width - Shoe | 38 in | |
| Grouser Height | 3.1 in |
| Cooling System Fluid Capacity | 20.3 gal | |
| Engine Oil Capacity | 10 gal | |
| Hydraulic Fluid Capacity | 19.8 gal | |
| Powertrain Fluid Capacity | 41 gal | |
| Final Drives Fluid Capacity | 3.3 gal | |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 100 amps |
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 |
| Shipping Weight - Standard Su Blade | 66,300 lb |
| Shipping Weight - Standard | 73,400 lb |
$177,100
or as low as $3,232/mo with financing*2014 CATERPILLAR D8T CRAWLER DOZER: CAB, A/C, CAT C15 DIESEL ENGINE, 24" SBG, SINGLE TILT W/ SEMI U BLADE, DRAW BAR, AUX HYD READY LOCATED IN INDIANA CALL FOR MORE PHOTOS AND CURRENT HOURS
Contact: Paul Williamson
$3,232/mo
| Down payment (10%) | $17,710 |
| Term | 60 months |
| Est. APR | 8% |
*Estimate only. On approved credit. Not a financing offer.
All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.