| Year | 2015 | |
| Make | Caterpillar | |
| Model | D9T | |
| Serial Number | CAT00D9TPREX00359 | |
| Hours | 19,500 hrs | |
| Operating Weight | 105,600 lb | |
| Gross Power | 464 hp | |
| Blade Type | Universal (U) | |
| Transmission Type | Power Shift | |
| Ripper | Single-shank | |
| Cutting Depth | 23.9 in | |
| Engine Make | Caterpillar | |
| Fuel Capacity | 235 gal | |
| Max Speed - Forward | 7.3 mph | |
| Ground Clearance | 2' |
| Engine Model | C18 ACERT | |
| Net Power | 410 hp | |
| Power Measured @ | 1,800 rpm | |
| Displacement | 1,106 cu in |
| Pump Flow Capacity | 101 gal/min | |
| Pump Type | Piston |
$234,025
or as low as $4,271/mo with financing*2015 CATERPILLAR D9T CRAWLER DOZER: CAB, A/C, CAT C18 DIESEL ENGINE, SBG, DUAL TILT W/ U BLADE, 4BBL SINGLE SHANK RIPPER W/ HYD PIN PULLER, GRADE CNTRL READY LOCATED IN COLORADO CALL FOR MORE PHOTOS AND CURRENT HOURS
Contact: Paul Williamson
$4,271/mo
| Down payment (10%) | $23,403 |
| Term | 60 months |
| Est. APR | 8% |
*Estimate only. On approved credit. Not a financing offer.
All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
| Relief Valve Pressure | 5,875 psi |
| Width | 14' 4" | |
| Height | 6.5 in | |
| Capacity | 17.7 yd3 |
| Length W/ Blade | 21' 9" | |
| Width Over Tracks | 9' 5" | |
| Length Of Track On Ground | 11' 5" | |
| Length W/O Blade | 16' 1" |
| Track Gauge | 7' 5" | |
| Standard Shoe Size | 24 in | |
| Number Of Shoes Per Side | 43 | |
| Ground Pressure | 16.08 psi | |
| Ground Contact Area | 6,569 in2 | |
| Number Of Track Rollers Per Side | 8 | |
| Track Pitch | 9.44 in |
| Cooling System Fluid Capacity | 27.5 gal | |
| Engine Oil Capacity | 10 gal | |
| Hydraulic Fluid Capacity | 23.5 gal | |
| Powertrain Fluid Capacity | 43.4 gal | |
| Final Drives Fluid Capacity | 3.9 gal | |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 95 amps |
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 |
| Height To Top Of Cab | 12' 6" |
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.