| Year | 2018 | |
| Make | Caterpillar | |
| Model | D6T LGP S | |
| Serial Number | CAT00D6TAJML00534 | |
| Hours | 6,143 hrs | |
| Operating Weight | 48,024 lb | |
| Gross Power | 228 hp | |
| Blade Type | Straight (S) | |
| Transmission Type | Powershift | |
| Ripper | Multi-shank | |
| Cutting Depth | 26 in | |
| Engine Make | Caterpillar | |
| Fuel Capacity | 112 gal | |
| Max Speed - Forward | 7.2 mph | |
| Ground Clearance | 1' 5" |
| Engine Model | C9 ACERT | |
| Net Power | 200 hp | |
| Displacement | 537 cu in |
| Pump Flow Capacity | 49.9 gal/min | |
| Relief Valve Pressure | 2,799 psi |
$237,600
or as low as $4,336/mo with financing*2018 CATERPILLAR D6T LGP CRAWLER DOZER: CAB, A/C, CAT DIESEL ENGINE, SINGLE TILT W/ STRAIGHT BLADE, 36" SBG, 3 POCKET MSR LOCATED IN TEXAS CALL FOR MORE PHOTOS AND CURRENT HOURS
Contact: Paul Williamson
$4,336/mo
| Down payment (10%) | $23,760 |
| Term | 60 months |
| Est. APR | 8% |
*Estimate only. On approved credit. Not a financing offer.
All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
| Width |
| 13' 5" |
| Height | 44 in |
| Capacity | 4.9 yd3 |
| Width Over Tracks | 10' 6" | |
| Length Of Track On Ground | 10' 9" | |
| Length W/O Blade | 13' 11" |
| Standard Shoe Size | 36 in | |
| Ground Pressure | 5.15 psi | |
| Track Pitch | 8 in | |
| Ground Contact Area | 9,288 in2 | |
| Number Of Track Rollers Per Side | 8 | |
| Number Of Shoes Per Side | 45 |
| Cooling System Fluid Capacity | 18.5 gal | |
| Engine Oil Capacity | 7.4 gal | |
| Hydraulic Fluid Capacity | 13.6 gal | |
| Powertrain Fluid Capacity | 38.5 gal | |
| Final Drives Fluid Capacity | 3.6 gal | |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 95 amps |
| Number Of Forward Gears | 3 | |
| Number Of Reverse Gears | 3 |
| Height To Top Of Cab | 10' 8" |
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.