| Year | 2019 | |
| Make | Caterpillar | |
| Model | 349F L | |
| Serial Number | CAT0349FABZ220779 | |
| Hours | 8,652 hrs | |
| Engine Make | Caterpillar | |
| Engine Model | Cat C13 ACERT | |
| Quick Coupler | Yes |
| Track Length | 17' 7" | |
| Tail Swing Radius | 12' 2" | |
| Track Gauge | 9' | |
| Cab Height - With Top Guard | 11' 3" | |
| Counterweight Clearance* | 4' 2" | |
| Ground Clearance - With Shoe Lug Height | 1' 7" |
Asking Price $167,500
2019 CATERPILLAR 349FL CRAWLER EXCAVATOR: CAB, A/C, CAT C13 DIESEL ENGINE, CAT Q/C, 35.5" TBG, REAR CAMERA, 72" GP BKT
Contact: Paul Williamson
Put this machine to work now and pay for it over time. Apply online through our financing partner, Equify Financial.
Apply for Financing (opens in a new tab)All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
| Ground Clearance - Without Shoe Lug Height | 1' 8" |
| Length - Center Of Rollers | 14' 4" |
| Shipping Height | 12' 3" |
| Shipping Length | 39' |
| Transport Width - 600 Mm (24 In) Shoes | 10' 11" |
| Transport Width - 750 Mm (30 In) Shoes | 11' 5" |
| Cab Height | 10' 6" |
| Displacement | 763 cu in | |
| Bore | 5.2 in | |
| Stroke | 6.2 in | |
| Net Flywheel Power | 417 hp |
| Swing Speed | 8.7 rpm | |
| Swing Torque | 109,500 lb ft | |
| Maximum Swing Torque | 137,924 lb ft |
| Maximum Travel Speed | 2.9 mph |
| Pilot System - Maximum Flow | 7.1 gal/min | |
| Pilot System - Maximum Pressure | 598 psi | |
| Maximum Pressure - Travel | 5076 psi | |
| Maximum Pressure - Swing | 3989 psi | |
| Swing System - Maximum Flow | 102 gal/min | |
| Main System - Maximum Flow - Total | 203 gal/min | |
| Maximum Pressure - Equipment - Heavy Lift | 5512 psi | |
| Maximum Pressure - Equipment - Normal | 5076 psi |
| Cooling System | 13.2 gal | |
| Final Drive - Each | 4 gal | |
| Hydraulic Tank | 107.5 gal | |
| Hydraulic System - Including Tank | 150.6 gal | |
| Fuel Tank Capacity | 190 gal | |
| Swing Drive - Each | 2.6 gal | |
| Engine Oil - With Filter | 10 gal | |
| Def Tank Capacity | 11 gal |
| Exterior - Iso 6395 | 106 dB(A) | |
| Operator - Sae J1166/Iso 6396 | 69 dB(A) |
| Maximum Digging Depth | 25' 2" | |
| Maximum Reach - Ground Level | 38' 6" | |
| Maximum Cutting Height | 35' 6" | |
| Maximum Loading Height | 24' 6" | |
| Minimum Loading Height | 9' | |
| Maximum Depth Cut For 2440 Mm (8'0") Level Bottom | 24' 8" | |
| Maximum Vertical Wall Digging Depth | 19' 2" |
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.





