Full specifications
| Make | Caterpillar | |
| Model | 336 | |
| Year | 2020 | |
| Serial Number | CAT00336CDKS10105 | |
| Hours | 8,625 hrs | |
| Operating Weight | 81,900 lb | |
| Engine Make | Caterpillar | |
| Engine Model | C9.3B | |
| Quick Coupler | Yes | |
| Auxiliary Hydraulics | Yes | |
| Ground Clearance | 1' 8" |
Manufacturer specifications
Swing
| Swing Speed | 8.8 rpm |
Dimensions - Reach Boom - 6.5 M (21'4"); R3.2db (10'6") Stick; Gdc 2.27 M3 (2.97 Yd3) Bucket
| Tail Swing Radius | 11' 7" | |
| Counterweight Clearance | 4' 1" | |
| Track Gauge | 8' 6" | |
| Track Length To Center Of Rollers | 13' 4" | |
| Transport Width - 850 Mm (33 In) Shoes | 11' 4" | |
| Handrail Height | 10' 5" | |
| Shipping Height - Top Of Cab | 10' 5" | |
| Shipping Length | 36' 9" |
Engine
| Displacement | 568 cu in | |
| Bore | 5 in | |
| Stroke | 6 in | |
| Net Power - Sae J1349 | 311 hp | |
| Gross Power - Sae J1995 | 314 hp | |
| Net Flywheel Power | 311 hp | |
| Engine Rpm - Operation | 1,800 rpm | |
| Engine Rpm - Travel | 1,550 rpm |
Weights
| Note | Long undercarriage, Reach boom, R3.9DB (12'10") stick, GD 2.27 m3 (2.97 yd3) bucket, and 850 mm (33") triple grouser shoes, 6.8 mt (14,991 lb) counterweight. |
Hydraulic System
| Maximum Pressure - Travel | 5076 psi | |
| Maximum Pressure - Swing | 4264 psi | |
| Main System - Maximum Flow - Total | 147 gal/min | |
| Maximum Pressure - Equipment - Lift Mode | 5511 psi | |
| Maximum Pressure - Equipment - Implement | 5076 psi |
Service Refill Capacities
| Cooling System | 10.5 gal | |
| Def Tank | 21.1 gal | |
| Final Drive - Each | 2.1 gal | |
| Hydraulic Tank | 40.4 gal | |
| Hydraulic System - Including Tank | 98.5 gal | |
| Fuel Tank Capacity | 158.5 gal | |
| Swing Drive - Each | 4.8 gal | |
| Engine Oil - With Filter | 8.5 gal |
Swing
| Maximum Swing Torque | 84,151 lb ft |
Working Ranges - Reach Boom - 6.5 M (21'4"); R3.2db (10'6") Stick; Gcd 2.27 M3 (2.97 Yd3) Bucket
| Bucket Digging Force - Iso | 47,160 lb ft | |
| Bucket Digging Force - Sae | 41,900 lb ft | |
| Maximum Cutting Height | 35' 2" | |
| Maximum Depth Cut For 2440 Mm (8'0") Level Bottom | 26' 5" | |
| Maximum Digging Depth | 26' 11" | |
| Maximum Loading Height | 2' 7" | |
| Maximum Reach - Ground Level | 38' 6" | |
| Maximum Vertical Wall Digging Depth | 20' 11" | |
| Minimum Loading Height | 6' 2" | |
| Stick Digging Force (Iso) | 32,400 lb ft | |
| Stick Digging Force (Sae) | 31,630 lb ft |
2020 CATERPILLAR 336 CRAWLER EXCAVATOR
$149,270
or as low as $2,724/mo with financing*2020 CATERPILLAR 336 CRAWLER EXCAVATOR: CAB, A/C, CAT DIESEL ENGINE, CAT QUICK COUPLER, AUX HYD, 33.5" TBG, AIM 60" GP BKT, GRADE CNTRL/GPS READY LOCATED IN INDIANA CALL FOR MORE PHOTOS AND CURRENT HOURS
- Meter (hours)
- 8,625 hrs
- Location
- Bedford, IN
Ask the seller
Contact: Paul Williamson
Estimate financing
$2,724/mo
| Down payment (10%) | $14,927 |
| Term | 60 months |
| Est. APR | 8% |
*Estimate only. On approved credit. Not a financing offer.
Payment terms
Equify Financial's Payment Terms
All payments must be made via wire transfer. Instructions will be provided upon acceptance of your offer.
A $75.00 administrative fee will be applied to each titled item purchased.
Transferable titles will be sent to buyers via express mail or a similar service within 15 business days after full payment is received. Buyers are responsible for vehicle registration in their respective states or jurisdictions.
Full payment, including any applicable taxes and fees, is due within 3 business days of offer acceptance.
Partial payments are not accepted.
Failure to pay within this timeframe may result in cancellation of your offer. The item may then be returned to inventory or sold to another buyer.
Buying on PayDirt HQ
PayDirt HQ is a listing marketplace. It is not a party to the sale and does not hold funds, inspect equipment, or arrange freight.